2011 Brown Land & Cattle Co. Sale
Quantity |
Gross |
Average |
|
|---|---|---|---|
Open Heifers | 5 | $13,550 | $2,710 |
Donors | 3 | $15,300 | $5,100 |
Young Pairs | 8 | $20,500 | $2,563 |
Big Pairs | 3 | $6,450 | $2,150 |
Breds | 39 | $119,400 | $3,062 |
Planned Matings | 3 | $11,500 | $3,833 |
Total | 61 Lots | $186,700 | $3,061 |
Embryos | $10,200 | ||
Total Gross Sale |
$196,900 |

