P-Bar-S Ranch Proof of Progress V
Quantity |
Gross |
Average |
|
|---|---|---|---|
Fall Breds | 6 | $29,000 | $4,833 |
Fall Pairs | 14.50 | $83,500 | $5,759 |
Heifer Pregnancies | 1 | $9,200 | $9,200 |
Spring Breds | 20 | $86,900 | $4,345 |
Angus Bulls | 7 | $23,350 | $3,336 |
Limousin & Lim-Flex Bulls | 6 | $20,750 | $3,458 |
Yearling Limousin Bulls | 12 | $39,450 | $3,288 |
Total Gross Sale |
66.5 Lots | $292,150 | $4,393 |

