Loading...

2013 Edwards Land & Cattle Co. Fall Sale



Sale Details

Location: Beulaville, NC

Date: October 26th, 2013

Files: Catalog

  Supplement

Averages

Quantity Category Gross Average
2.5 Opens $14,750 $5,900
5 Donors $34,750 $6,950
1.5 Donor Pairs $55,100 $36,733
18 Fall Pairs $61,350 $3,408
8 Spring Pairs $32,500 $4,063
31 Fall Breds $90,850 $2,931
3 Spring Breds $11,000 $3,667
2 Angus Pairs $22,500 $11,250
4 Angus Breds $10,600 $2,650
11 Lim-Flex Bulls $31,100 $2,827
11 Angus Bulls $25,850 $2,350
97 Total $390,350 $4,024
Embryos $14,625
19 Commercial Cows $34,000 $1,789
Total Gross Sale $438,975