Loading...

2016 National Limousin Sale



Sale Details

Location: Denver, CO

Date: January 12th, 2016

Files: Catalog

Averages

Quantity Category Gross Average
2 Bred Heifers $11,750 $5,875
6.5 Open Heifers $42,650 $6,562
3 2/3 Bulls $19,500 $5,328
12 1/6 Live Lots $73,900 $6,077
4 Semen Packages $18,500 $4,625
1 Pick of Heifer Calf $17,500 $17,500
2 Pick of Flush $12,000 $6,000
1 Flush $5,750 $5,750
20 Embryo Lots $52,225 $2,611
Genetics $105,975
Total Gross $179,875