Loading...

P Bar S Ranch proof of Progress VII Sale



Sale Details

Location: Sand Springs, Ok.

Date: October 4th, 2014

Files: Catalog

  Sale Order

  Supplement

Request a Catalog


Averages

Quantity Category Gross Average
38.5 Spring Breds $191,600 $4,977
9 Angus Pairs $14,250 $7,125
19 Fall Pairs $79,150 $4,166
3 Fall Breds $8,100 $2,700
62.5 Female Lots $293,000 $4,690
10 18 Month Old Bulls $46,000 $4,600
4 Yearling Bulls $18,700 $4,675
1 Semen Package $30,250 $30,250
Total Gross $391,050